Used Subaru for Sale in Edmonds, WA
- Market Price
- $13,000
- Savings
- - $3,500
- Selling Price
- $9,500
Description
Well cared for and clearly loved, this 2015 Forester Premium is a recent trade-in with an excellent maintenance history. Clean, reliable, and versatile, it offers the capability…Well cared for and clearly loved, this 2015 Forester Premium is a recent trade-in with an excellent maintenance history. Clean, reliable, and versatile, it offers the capability and practicality Subaru is known for, making it a great choice for daily driving and weekend adventures alike.Recent Arrival! 17" Alloy Wheels, 6 Speakers, Exterior Parking Camera Rear, Heated Exterior Mirrors, Heated Front Seats, Illuminated entry, Power driver seat, Power moonroof, Radio: AM/FM Stereo w/HD & Single CD Player, Security system.24/32 City/Highway MPGAwards: * 2015 IIHS Top Safety Pick+ * 2015 KBB.com 10 Best SUVs Under $25,000 * 2015 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2015 KBB.com 10 Best Used Compact SUVs Under $15,000 * 2015 KBB.com Best Resale Value Awards * 2015 KBB.com 5-Year Cost to Own Awards * 2015 KBB.com Brand Image AwardsReviews: * For those who require all-wheel drive for slick, low-traction environments, the 2015 Subaru Forester is almost the default choice in the compact-SUV segment. It's also a good choice for those seeking an extra measure of safety, reliability and resale value in their 5-passenger SUV. Source: KBB.com * Roomy interior; admirable fuel economy; availability of a stout turbocharged engine; standard all-wheel drive; great safety scores and available advanced safety features. Source: Edmunds(more)| Mileage | 132,624 |
| Trim | 2.5i Premium |
| Stock # | 260157H2 |
| VIN | JF2SJADC8FH468618 |
| Exterior Color | Satin White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Market Price
- $16,500
- Savings
- - $3,000
- Selling Price
- $13,500
Description
One owner and well cared for, this 2015 Subaru Outback 2.5i Limited features an accident-free CARFAX History Report and a great maintenance history. Built for adventure, its…One owner and well cared for, this 2015 Subaru Outback 2.5i Limited features an accident-free CARFAX History Report and a great maintenance history. Built for adventure, its equally at home on mountain passes, weekend camping trips, and daily commutes, delivering Subarus legendary all-wheel-drive confidence, comfort, and reliability. Properly maintained and in excellent condition, this Outback is ready for wherever the road or trail takes you next.Recent Arrival! 12 Speakers, All Weather Floor Mats, Automatic temperature control, Bumper Cover (Rear), EC Mirror w/Compass & Homelink, Exterior Auto Dimming Mirror w/BSD, Exterior Parking Camera Rear, Fully automatic headlights, harman/kardon Surround Sound Speaker System, Heated door mirrors, Heated front seats, Heated rear seats, Leather Shift Knob, Memory seat, Perforated Leather-Trimmed Upholstery, Popular Package #4, Power driver seat, Power Liftgate, Power passenger seat, Radio: AM/FM Stereo HD Radio w/Single Disc CD, Rear-Vision Camera, Security system, Splash Guards, Vehicle Information Display, Wheels: 18" x 7.0" Aluminum Alloy w/Machine Finish. CARFAX One-Owner. Clean CARFAX. Odometer is 18594 miles below market average!25/33 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2015 IIHS Top Safety Pick+, Top Safety Pick+ * 2015 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2015 KBB.com 15 Best Family Cars * 2015 KBB.com 10 Most Comfortable Cars Under $30,000 * 2015 KBB.com 5-Year Cost to Own Awards * 2015 KBB.com Best Resale Value Awards * 2015 KBB.com Brand Image AwardsReviews: * If you like going off-road to hike, snowshoe, fish, kayak, ski, snowboard, bike, canoe, camp, spelunk, or rock climb, you might already have a Subaru Outback parked in your driveway. The good news is that the Outback SUV is just as good in town as it is on the trail. Source: KBB.com * Spacious and comfortable interior; efficient engines; excellent visibility; above-average off-road ability; top safety scores. Source: Edmunds(more)| Mileage | 101,458 |
| Trim | 2.5i |
| Stock # | 260135HA |
| VIN | 4S4BSAJC3F3225775 |
| Exterior Color | Venetian Red Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $23,995
- Savings
- - $1,098
- Selling Price
- $22,897
Description
Recent arrival! Clean CARFAX with local ownership. Well maintained and regularly serviced. Odometer shows 10,094 miles below market average. Finished in Crystal White Pearl and…Recent arrival! Clean CARFAX with local ownership. Well maintained and regularly serviced. Odometer shows 10,094 miles below market average. Finished in Crystal White Pearl and equipped with the Premium Package. Schedule your test drive today and see it for yourself.(more)| Mileage | 42,384 |
| Trim | Premium |
| Stock # | 260148 |
| VIN | JF2GTAPC7M8282609 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black W/Orange Stitching Cloth |
| Drivetrain | AWD |
- Market Price
- $31,995
- Savings
- - $2,425
- Selling Price
- $29,570
Description
STOP PAYING AT THE PUMP, PLUG IN AND SAVE ONE-OWNER CARFAX, 2024 Subaru Solterra Touring AWD. Fully electric with instant torque, quiet performance, and legendary Subaru AWD.…STOP PAYING AT THE PUMP, PLUG IN AND SAVE ONE-OWNER CARFAX, 2024 Subaru Solterra Touring AWD. Fully electric with instant torque, quiet performance, and legendary Subaru AWD. Loaded with heated front & rear seats, heated steering wheel, navigation, power liftgate, and advanced safety features.Call or visit today to schedule your test drive!(more)| Mileage | 3,064 |
| Trim | Touring |
| Stock # | 251031D |
| VIN | JTMABABA5RA081014 |
| Exterior Color | Elemental Red Pearl 2-tone |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $35,890
- Savings
- - $1,993
- Selling Price
- $33,897
Description
ONE OWNER, CLEAN VEHICLE HISTORY...NO ACCIDENTS!, BLUETOOTH HANDSFREE, AWD. CARFAX One-Owner. Odometer is 19297 miles below market average!Awards:* ALG Residual Value Awards,…ONE OWNER, CLEAN VEHICLE HISTORY...NO ACCIDENTS!, BLUETOOTH HANDSFREE, AWD. CARFAX One-Owner. Odometer is 19297 miles below market average!Awards:* ALG Residual Value Awards, Residual Value Awards(more)| Mileage | 39,966 |
| Trim | STI |
| Stock # | 250551MC |
| VIN | JF1VA2E62L9818220 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Locally owned and a recent trade, this 2016 Crosstrek Premium comes with an accident-free Carfax history report and has been well cared for. Adventure-ready and capable, it…Locally owned and a recent trade, this 2016 Crosstrek Premium comes with an accident-free Carfax history report and has been well cared for. Adventure-ready and capable, it features Subarus legendary all-wheel drive, rugged versatility, and efficient performanceperfect for weekend getaways, outdoor excursions, or everyday driving with confidence.17" x 7.0J Aluminum Alloy Wheels, 6 Speakers, Auto-Dimming Mirror w/Compass, Heated door mirrors, Heated front seats, Outside temperature display, Popular Package #1, Radio: Subaru Starlink 7.0" Multimedia Plus System, Rear Bumper Cover, Rear Vision Camera, Security system, Splash Guards, Subaru Starlink Smartphone Integration. Clean CARFAX.26/34 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards * 2016 IIHS Top Safety Pick+ * 2016 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2016 KBB.com Best Resale Value Awards * 2016 KBB.com Brand Image AwardsReviews: * Standard all-wheel drive and a tall ride height give the Crosstrek relatively strong off-road capabilities; there's plenty of room for adults in front and rear; gets pretty good fuel economy. Source: Edmunds(more)| Mileage | 139,949 |
| Trim | 2.0i Premium |
| Stock # | 260166H3 |
| VIN | JF2GPABC7G8259041 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Ivory |
| Drivetrain | AWD |
Description
One-owner, locally owned, and well cared for, this 2016 Outback Limited is a recent trade with an accident-free Carfax history report. Clean, comfortable, and capable, it offers…One-owner, locally owned, and well cared for, this 2016 Outback Limited is a recent trade with an accident-free Carfax history report. Clean, comfortable, and capable, it offers the refinement of the Limited trim along with Subarus renowned all-weather confidence, making it an excellent choice for daily driving and weekend adventures alike.Recent Arrival! 12 Speakers, Auto-Dimming Rear View Compass Mirror w/Homelink, Automatic temperature control, Exterior Auto Dimming Mirror For BSD, Exterior Parking Camera Rear, Fully automatic headlights, harman/kardon® Speakers, Heated door mirrors, Heated front seats, Heated rear seats, Illuminated Engine Start/Stop Switch, Illuminated entry, Leather Shift Knob, Memory seat, Moonroof Package & Keyless Access & Navi, Navigation System, Power driver seat, Power Liftgate, Power Moonroof Package, Power passenger seat, Radio: Subaru Starlink 7.0" Multimedia Nav System, Security system, Wheels: 18" x 7.0" Aluminum Alloy w/Machine Finish. CARFAX One-Owner. Clean CARFAX.25/33 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2016 IIHS Top Safety Pick+ * 2016 KBB.com 10 Most Comfortable Cars Under $30,000 * 2016 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2016 KBB.com 16 Best Family Cars * 2016 KBB.com Best Resale Value Awards * 2016 KBB.com Brand Image AwardsReviews: * Spacious and comfortable interior; excellent visibility; above-average off-road ability; many advanced safety features available, plus top safety scores. Source: Edmunds(more)| Mileage | 121,851 |
| Trim | 2.5i |
| Stock # | 260158H3 |
| VIN | 4S4BSALC5G3266018 |
| Exterior Color | Venetian Red Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
One owner and locally owned, this 2015 Subaru Outback 2.5i Premium is a recent trade with an outstanding maintenance history. Exceptionally well cared for and well equipped, it…One owner and locally owned, this 2015 Subaru Outback 2.5i Premium is a recent trade with an outstanding maintenance history. Exceptionally well cared for and well equipped, it features heated front seats, a power drivers seat, premium cloth upholstery, dual-zone climate control, touchscreen infotainment with Bluetooth, a rearview camera, fog lights, and roof rails for added versatility. Subaru's Symmetrical All-Wheel Drive delivers confident year-round traction, making this Outback a comfortable, capable choice for commuting, road trips, and everyday adventures.Recent Arrival! 17" x 7.0" Aluminum Alloy w/Silver Finish Wheels, 6 Speakers, Adaptive Cruise Control, Auto-Dimming Rear View Compass Mirror w/Homelink, Automatic temperature control, Blind Spot Detection (BSD), Bumper Cover (Rear), Exterior Auto Dimming Mirror w/BSD, Exterior Parking Camera Rear, Fully automatic headlights, Heated door mirrors, Heated front seats, Lane Change Assist, Lane Departure Warning System, Leather Shift Knob, Moonroof & Pwr Gate & Navi & EyeSight & Blind Spot, Navigation System, Outside temperature display, Popular Package #5, Power driver seat, Power Moonroof Package, Power Rr Gate w/ Automatic Close & Height Memory, Pre-Collision System, Radio: AM/FM Stereo HD Radio & Navigation System, Rear Cross Traffic Alert (RCTA), Rear Seat Back Protector, Security system, Splash Guards, Split folding rear seat. CARFAX One-Owner. Odometer is 33221 miles below market average!25/33 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2015 IIHS Top Safety Pick+, Top Safety Pick+ * 2015 KBB.com 15 Best Family Cars * 2015 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2015 KBB.com 10 Most Comfortable Cars Under $30,000 * 2015 KBB.com Best Resale Value Awards * 2015 KBB.com Brand Image Awards * 2015 KBB.com 5-Year Cost to Own AwardsReviews: * If you like going off-road to hike, snowshoe, fish, kayak, ski, snowboard, bike, canoe, camp, spelunk, or rock climb, you might already have a Subaru Outback parked in your driveway. The good news is that the Outback SUV is just as good in town as it is on the trail. Source: KBB.com * Spacious and comfortable interior; efficient engines; excellent visibility; above-average off-road ability; top safety scores. Source: Edmunds(more)| Mileage | 99,597 |
| Trim | 2.5i Premium |
| Stock # | 260175HZ |
| VIN | 4S4BSAHC4F3252344 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




