Certified 2025 Mazda CX-5 2.5 S Preferred Package near Mountlake Terrace, WA
- Market Price
- $31,995
- Savings
- - $1,245
- Selling Price
- $30,750

Vehicle Details
Testimonials
Similar Vehicle Match

- Market Price
- $37,995
- Savings
- - $2,045
- Selling Price
- $35,950
Description
***Mazda Certified*** Like-new condition with only 2,489 miles. One-owner vehicle, locally owned, and originally purchased and serviced at Doug's. Fully Loaded Signature package…***Mazda Certified*** Like-new condition with only 2,489 miles. One-owner vehicle, locally owned, and originally purchased and serviced at Doug's. Fully Loaded Signature package featuring 360 camera, parking sensors, moonroof, Bose premium sound system, leather heated/ventilated seats, and an extensive suite of advanced safety and convenience features. Call or message us today to schedule your test drive, this exceptional vehicle wont last long.* Limited Warranty: 12 Month/12,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* Includes Autocheck Vehicle History Report with 3 Year Buyback Protection. 3 month SiriusXM trial subscription.* 160 Point Inspection* Roadside Assistance* Warranty Deductible: $0* Vehicle History* Transferable Warranty* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date(more)| Mileage | 2,957 |
| Trim | 2.5 Turbo Signature |
| Stock # | 260136R |
| VIN | JM3KFBXYXS0652388 |
| Exterior Color | Rhodium White Metallic |
| Interior Color | Caturra Brown Leather |
| Drivetrain | AWD |
- Market Price
- $34,750
- Savings
- - $5,050
- Selling Price
- $29,700
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX. Odometer is 22867 miles below market average! Apple CarPlay / Android AutoWiFi Hotspot - Navigation System - Premium Sound System -…Recent Arrival! CARFAX One-Owner. Clean CARFAX. Odometer is 22867 miles below market average! Apple CarPlay / Android AutoWiFi Hotspot - Navigation System - Premium Sound System - Sun / Moonroof - Power LiftgateCarFax Homegrown CX-5 Was Sold New Here. Serviced Here. Back Here. This CX-5 was delivered new by Doug's Lynnwood Mazda in September 2021 and has been maintained exclusively at our service department across 7 recorded service visits.Mazda's i-ACTIVSENSE® suite covers every angle: front collision mitigation, blind spot monitoring, lane keeping assist, lane departure warning, cross-traffic alert, and rear parking aid form an active safety network that works continuously in the background. The structural foundation is equally solid front and rear anti-roll bars, four-wheel disc brakes with ABS and brake assist, a brake-actuated limited slip differential, and a full complement of airbags including front, side, and dual head curtains. This is a vehicle that takes the safety of everyone inside seriously.Call 425-774-3551 or visit dougsmazda.com - ask about today's best price.(more)| Mileage | 27,089 |
| Trim | Grand Touring |
| Stock # | 260692MC |
| VIN | JM3KFBDM1M0461446 |
| Exterior Color | Snowflake White Pearl Mica |
| Interior Color | Black Leather |
| Drivetrain | AWD |

- Market Price
- $27,995
- Savings
- - $1,345
- Selling Price
- $26,650
Description
***MAZDA CERTIFIED*** 160-POINT FULLY INSPECTED, EXTENDED CPO WARRANTY, CARBON EDITION WITH BLACK TRIM, Apple CarPlay / Android Auto, WiFi Hotspot, Adaptive Cruise Control, Sun /…***MAZDA CERTIFIED*** 160-POINT FULLY INSPECTED, EXTENDED CPO WARRANTY, CARBON EDITION WITH BLACK TRIM, Apple CarPlay / Android Auto, WiFi Hotspot, Adaptive Cruise Control, Sun / Moonroof, Heated Front Seats + Lumbar, Power Liftgate, Blind Spot + Cross-Traffic, Smart City Brake Support.Mazda Certified Pre-Owned Program What It Means for YouEvery Mazda CPO vehicle undergoes a comprehensive 160-point inspection performed by factory-trained technicians. CPO vehicles are backed by Mazda's limited warranty extension, 24-hour roadside assistance, and additional CPO benefits. Ask our team for the complete coverage terms, remaining warranty details, and what's included specific to this vehicle.(more)| Mileage | 43,196 |
| Trim | 2.5 S Carbon Edition |
| Stock # | 260710 |
| VIN | JM3KFBCM6P0184329 |
| Exterior Color | Polymetal Gray |
| Interior Color | Black Leather |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


