Used 2023 Volvo XC40 Recharge Ultimate in Edmonds, WA
- Market Price
- $31,995
- Savings
- - $1,008
- Selling Price
- $30,987
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Price
- $34,500
- Savings
- - $5,000
- Selling Price
- $29,500
Description
One owner, sold new and serviced at our dealership, this Hyundai Certified 2023 IONIQ 5 Limited comes with an accident-free CARFAX History Report. Exceptionally well cared for and…One owner, sold new and serviced at our dealership, this Hyundai Certified 2023 IONIQ 5 Limited comes with an accident-free CARFAX History Report. Exceptionally well cared for and loaded with Limited features including heated and ventilated front seats, heated rear seats, panoramic glass roof, head-up display, Bose premium audio, large dual digital displays, surround-view monitor, remote smart parking assist, and advanced Hyundai SmartSense safety technology. Hyundai Certified Pre-Owned coverage adds peace of mind with the balance of Hyundai's 10-year/100,000-mile powertrain warranty, 5-year/60,000-mile comprehensive coverage, and roadside assistance.8 Speakers, Apple CarPlay & Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Fully automatic headlights, Garage door transmitter: HomeLink, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated steering wheel, Illuminated entry, Leather steering wheel, Memory seat, Navigation System, Power driver seat, Power moonroof: Vision Sunroof, Power passenger seat, Radio: AM/FM/SiriusXM/HD Radio Audio System, Rain sensing wipers, Security system, Split folding rear seat, Wheels: 20 x 8.5J Alloy. CARFAX One-Owner. Certified.111/94 City/Highway MPGHyundai Certified Used Vehicles Details: * Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs). * Warranty Deductible: $50 * Roadside Assistance * Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service date * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History * 173+ Point Inspection(more)| Mileage | 18,974 |
| Trim | Limited |
| Stock # | 260218HY |
| VIN | KMHM54AC8PA032147 |
| Exterior Color | Ultimate Red |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $58,000
- Savings
- - $5,000
- Selling Price
- $53,000
Description
Gorgeous 2023 XC90 Recharge, formerly Volvo Certified Pre-Owned and in outstanding condition with an accident-free Carfax history report. Originally priced at $85,495 when new,…Gorgeous 2023 XC90 Recharge, formerly Volvo Certified Pre-Owned and in outstanding condition with an accident-free Carfax history report. Originally priced at $85,495 when new, this plug-in hybrid luxury SUV is exceptionally well equipped, featuring the premium Bowers & Wilkins sound system and sophisticated 4-corner air suspension for an elevated driving experience. Powerful, refined, and beautifully appointed, it delivers impressive performance, advanced technology, and first-class comfort in one stunning package.2.0L I4 Hybrid Turbocharged DOHC 16V LEV3-SULEV30, 14 Speakers, 4-Corner Air Suspension, Active Cruise Control, Apple CarPlay, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Bowers & Wilkins Premium Sound, Exterior Parking Camera Rear, Front dual zone A/C, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood dashboard insert, Genuine wood door panel insert, Headlight cleaning, Heads-Up Display, Heated door mirrors, Heated Front Bucket Seats, Heated rear seats, Memory seat, Navigation System, Power moonroof, Rain sensing wipers, Rear air conditioning, Rear dual zone A/C, Security system, Wheels: 21" 8-Multi Spoke Black Diamond Cut Alloy (DISC), Wool Blend Upholstery. Odometer is 6320 miles below market average!(more)| Mileage | 26,583 |
| Trim | Ultimate |
| Stock # | 260239H |
| VIN | YV4H60CA7P1916648 |
| Exterior Color | Denim Blue Metallic |
| Interior Color | |
| Drivetrain | AWD |
Description
Former Volvo Certified 2016 Volvo XC90 Momentum thats a recent trade with an excellent maintenance history. Beautifully equipped with the Momentum Plus Package, Vision Package,…Former Volvo Certified 2016 Volvo XC90 Momentum thats a recent trade with an excellent maintenance history. Beautifully equipped with the Momentum Plus Package, Vision Package, and Cold Weather Package, it offers upgraded interior finishes, advanced driver-assistance technology, surround-view camera, heated seats, heated steering wheel, and premium comfort for all seasons. Elegant, safe, and versatile, this XC90 blends Scandinavian luxury, innovative safety, and everyday practicality in one exceptionally well-cared-for SUV.AWD, Charcoal w/Leather Seating Surfaces w/Charcoal Interior, 10 Speakers, 360-Degree Surround View Camera, Automatic temperature control, Automatically Dimming Exterior Mirrors, Automatically Dimming Interior Mirror, BLIS Blind Spot Information System, Climate Package, Dark Flame Birch Wood Inlays, Exterior Parking Camera Rear, Front dual zone A/C, Fully automatic headlights, Genuine wood dashboard insert, Genuine wood door panel insert, Headlight High Pressure Cleaning, Heated door mirrors, Heated front seats, Heated Rear Seats, Heated Steering Wheel, Heated Windshield, Heated Windshield Washer Nozzles, HomeLink Integrated Garage Door Opener, Illuminated Tread Plates, Interior High Level Illumination, Lane Departure Warning System, Leather Seating Surfaces w/Charcoal Interior, Leather Shift Knob, LED Headlights, Memory seat, Momentum Plus Package, Navigation System, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power Retractable Exterior Mirrors, Premium audio system: Sensus Connect, Radio: High Performance Audio System, Rain sensing wipers, Rear Parking Sensors, Security system, Vision Package, Wheels: 19" 10-Spoke Turbine Silver Bright. Odometer is 6988 miles below market average!Awards: * Motor Trend Automobiles of the year * 2016 KBB.com Best Auto Tech Awards * 2016 KBB.com 10 Best Luxury SUVs * 2016 KBB.com Best Buy Awards Finalist * NACTOY 2016 North American Truck/Utility of the YearReviews: * Sharp new look and style; spacious second- and third-row seating; many standard safety technology features; confident handling; available hybrid model. Source: Edmunds(more)| Mileage | 94,775 |
| Trim | T6 Momentum |
| Stock # | 260249H |
| VIN | YV4A22PK0G1052442 |
| Exterior Color | Magic Blue Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



