Used 2023 Kia Sportage Hybrid EX near Seattle, WA
- Market Price
- $26,995
- Savings
- - $1,245
- Selling Price
- $25,750
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Price
- $39,998
- Savings
- - $3,239
- Selling Price
- $36,759
Description
Clean CARFAX. Odometer is 4447 miles below market average! Experience the perfect fusion of athletic performance, premium luxury, and cutting-edge technology with this exceptional…Clean CARFAX. Odometer is 4447 miles below market average! Experience the perfect fusion of athletic performance, premium luxury, and cutting-edge technology with this exceptional 2023 BMW X3 xDrive30i Sports Activity Vehicle in striking Phytonic Blue Metallic with sophisticated black interior. This latest-generation SAV combines BMW's legendary driving dynamics with comprehensive Premium Essential Package features and advanced xDrive all-wheel-drive capability. Hands-free power liftgate with remote trunk release, Keyless entry and keyless start, Power door locks with remote trunk release, Panoramic moonroof flooding cabin with natural light, WiFi Hotspot.Contact us today to experience BMW's legendary driving dynamics, comprehensive Premium Essential Package luxury, cutting-edge technology, and the confidence of xDrive all-wheel-drive capability in this stunning Phytonic Blue X3 xDrive30i Sports Activity Vehicle!(more)| Mileage | 21,519 |
| Trim | xDrive30i |
| Stock # | 260414D |
| VIN | 5UX53DP02P9R23689 |
| Exterior Color | Phytonic Blue Metallic |
| Interior Color | Black W/Perforated Sensatec Upholstery |
| Drivetrain | AWD |
- Market Price
- $31,500
- Savings
- - $2,700
- Selling Price
- $28,800
Description
CARFAX One-Owner. Clean CARFAX. Premium Versatility: 2023 Audi Q3 Premium 40 TFSI quattro. Experience the perfect intersection of luxury and athletic performance with this…CARFAX One-Owner. Clean CARFAX. Premium Versatility: 2023 Audi Q3 Premium 40 TFSI quattro. Experience the perfect intersection of luxury and athletic performance with this one-owner 2023 Audi Q3 Premium. Designed for those who refuse to compromise, this compact SUV offers the legendary confidence of **quattro all-wheel drive** paired with a responsive 2.0L 40 TFSI turbocharged engine. Whether navigating tight city streets or embarking on a weekend getaway, the Q3 delivers a refined driving experience that is unmistakably Audi.Inside, the cabin is a sanctuary of modern technology and high-end materials. You are greeted by a driver-centric cockpit featuring Audi's intuitive infotainment system, seamlessly integrating your smartphone for effortless connectivity. The interior boasts premium leather seating surfaces and a panoramic sunroof that floods the space with natural light, enhancing the sense of openness. Safety is paramount, with advanced driver-assistance features designed to provide peace of mind on every journey. This locally owned vehicle represents an incredible opportunity to own a meticulously maintained, late-model luxury SUV that looks as good as it performs.Elevate your daily drive today. Schedule Your Test Drive or call us to confirm availability!(more)| Mileage | 26,838 |
| Trim | Premium |
| Stock # | 260424D |
| VIN | WA1AUCF38P1130523 |
| Exterior Color | Ibis White |
| Interior Color | Leather |
| Drivetrain | AWD |
- Market Price
- $46,995
- Savings
- - $6,145
- Selling Price
- $40,850
Description
2025 Kia Sorento Plug-In Hybrid SX Prestige AWD Manufacturer Buyback / Lemon Law VehicleExperience the luxury, technology, and efficiency of Kia's flagship plug-in hybrid SUV at a…2025 Kia Sorento Plug-In Hybrid SX Prestige AWD Manufacturer Buyback / Lemon Law VehicleExperience the luxury, technology, and efficiency of Kia's flagship plug-in hybrid SUV at a substantial discount from a comparable clean-title vehicle. This 2025 Kia Sorento Plug-In Hybrid SX Prestige AWD is loaded with premium features, advanced safety technology, and all-weather capability.Finished in Steel Gray with a Black interior, this Sorento offers three-row versatility, plug-in hybrid efficiency, AWD confidence, premium leather seating, panoramic displays, navigation, heated and ventilated seats, premium audio, and Kia's impressive suite of driver-assistance technologies.IMPORTANT DISCLOSURE PLEASE READThis vehicle was repurchased by the manufacturer and carries a Manufacturer Buyback / Lemon Law branded title. The condition that led to the repurchase has been addressed; however, the branded title designation will remain with the vehicle permanently.Key Facts:Manufacturer Buyback / Lemon Law VehicleBranded TitleOnly 1,005 MilesAWD Plug-In HybridSX Prestige Trim LevelSignificant Savings Compared to Similar Clean-Title VehiclesPlease Note:NO FACTORY WARRANTY REMAININGVehicle is being sold AS-ISFinancing options may vary by lenderInsurance and future resale value may be affected by branded title statusBuyback and repair documentation is available for reviewIf you're looking for a nearly new, fully equipped Sorento Plug-In Hybrid and are comfortable with a branded title vehicle, this represents an opportunity to own Kia's top-tier PHEV SUV at an exceptional value. Contact us today for complete disclosure information and vehicle history details.(more)| Mileage | 1,005 |
| Trim | SX Prestige |
| Stock # | 260696D |
| VIN | KNDRMDJHXS5405022 |
| Exterior Color | Steel Gray |
| Interior Color | Black Leather |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



