Used 2022 Toyota Camry Hybrid LE in Edmonds, WA
- Market Price
- $27,999
- Savings
- - $1,300
- Selling Price
- $26,699
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Price
- $34,995
- Savings
- - $3,096
- Selling Price
- $31,899
Description
ONE OWNER, CLEAN VEHICLE HISTORY...NO ACCIDENTS!, ALL WHEEL DRIVE, BLUETOOTH HANDSFREE, AWD, AWD, Ash w/Fabric Seat Trim, 3 Spoke Leather Heated Steering Wheel, Blind Spot…ONE OWNER, CLEAN VEHICLE HISTORY...NO ACCIDENTS!, ALL WHEEL DRIVE, BLUETOOTH HANDSFREE, AWD, AWD, Ash w/Fabric Seat Trim, 3 Spoke Leather Heated Steering Wheel, Blind Spot Monitor, Brake assist, Driver Seat w/2-Position Memory Function, Front Door Smart Key System w/Push Button Start, Front Seat Heating, LED Front Fog & Driving Lamp, Power Liftgate, Power moonroof, Rain Sensing Front Wipers, Tilt & Slide Moon Roof, XLE Premium Grade Weather Package, XLE Premium Package. CARFAX One-Owner. Clean CARFAX. Odometer is 694 miles below market average!27/33 City/Highway MPG(more)| Mileage | 33,075 |
| Trim | XLE Premium |
| Stock # | 250714D |
| VIN | JTMA1RFV2PD092496 |
| Exterior Color | Silver |
| Interior Color | Ash w/Fabric Seat Trim |
| Drivetrain | AWD |
- Market Price
- $33,500
- Savings
- - $7,000
- Selling Price
- $26,500
Description
This 2022 Toyota RAV4 Hybrid XLE Premium is a locally owned, one-owner vehicle that has been well maintained and cared for since day one. Known for its outstanding fuel…This 2022 Toyota RAV4 Hybrid XLE Premium is a locally owned, one-owner vehicle that has been well maintained and cared for since day one. Known for its outstanding fuel efficiency, all-wheel drive capability, and long-term reliability, this RAV4 Hybrid offers a perfect blend of performance and practicality. The XLE Premium trim adds upgraded interior materials, a power moonroof, power liftgate, and premium alloy wheels, along with Toyotas full suite of advanced safety features. The vehicle is in excellent condition, both mechanically and cosmetically, and reflects responsible ownership. A great choice for anyone seeking a clean, fuel-efficient SUV with proven dependability and comfort.2.5L 4-Cylinder, 3 Spoke Leather Steering Wheel, Apple CarPlay/Android Auto, Automatic temperature control, Blackout Emblem Overlays (TMS), Driver Seat w/2-Position Memory Function, Exterior Parking Camera Rear, Front Door Smart Key System w/Push Button Start, Front Fog & Driving Lamp, Front Seat Heating, Fully automatic headlights, Heated 3-Spoke Leather Steering Wheel, Illuminated entry, Lane Departure Warning System, Leather Shift Knob, Outside temperature display, Power driver seat, Power Liftgate, Rain Sensing Front Wipers, Split folding rear seat, Tilt & Slide Moon Roof, Wheels: 18" x 7.0J 5-Spoke Sport Alloy, Wiper Deicer, XLE Premium Grade Weather Package, XLE Premium Package.41/38 City/Highway MPG XLE Premium 2.5L 4-Cylinder(more)| Mileage | 93,805 |
| Trim | XLE Premium |
| Stock # | 250995H |
| VIN | 4T3B6RFV1NU078014 |
| Exterior Color | Magnetic Gray Metallic/Midnight Black Metallic |
| Interior Color | Ash |
| Drivetrain | AWD |
- Market Price
- $37,495
- Savings
- - $2,333
- Selling Price
- $35,162
Description
2021 Toyota Sienna LE: The Perfect Blend of Efficiency, Safety, and Family-Focused Versatility - Discover the revolutionary 2021 Toyota Sienna LE 8-Passenger van, a one-owner gem…2021 Toyota Sienna LE: The Perfect Blend of Efficiency, Safety, and Family-Focused Versatility - Discover the revolutionary 2021 Toyota Sienna LE 8-Passenger van, a one-owner gem that redefines what modern family transportation should be. Finished in sophisticated Predawn Gray Mica with a refined Moonstone/Gray interior, this meticulously maintained minivan represents Toyota's bold reimagining of the segment with its innovative hybrid powertrain and cutting-edge technology.At the heart of this Sienna lies a fuel-efficient 2.5L I4 engine paired with a seamless CVT transmission and front-wheel drive configuration, delivering impressive fuel economy without sacrificing the power and reliability Toyota is renowned for. This hybrid system means more adventures and fewer fuel stops, putting money back in your pocket while reducing your environmental footprint. Whether you're commuting through city traffic or cruising on the highway, the smooth, responsive powertrain makes every drive a pleasure.Safety takes center stage with Toyota Safety Sense 2.0, a comprehensive suite of advanced driver-assistance technologies designed to protect what matters most. The Pre-Collision System with Pedestrian Detection actively monitors the road ahead, providing automatic emergency braking when needed. Full-Speed Range Dynamic Radar Cruise Control makes highway driving effortless by maintaining your set speed and safe following distance. Lane Departure Alert with Steering Assist and Lane Tracing Assist work together to keep you centered and confident in your lane, while Automatic High Beams ensure optimal visibility without distracting other drivers. LED headlights with auto on/off functionality provide brilliant illumination with modern efficiency and style.Convenience meets practicality with thoughtful features throughout this well-equipped minivan. Dual power sliding side doors make loading kids, groceries, and gear remarkably easy, even in tight parking spaces or when your hands are full. Color-keyed power heated outside mirrors include integrated Blind Spot Warning, adding an extra layer of awareness during lane changes and highway merging. The Android Auto and Apple CarPlay compatibility keeps everyone connected, entertained, and on track with seamless smartphone integration, allowing access to navigation, music, and communication apps.Climate comfort is masterfully managed through the three-zone automatic climate control system with rear cabin controls, allowing passengers to customize their environment independently. No more arguments over temperature settingseveryone rides in comfort. The fabric-trimmed seats offer durability and comfort for years of use, while the power driver's seat ensures your perfect driving position every time you get behind the wheel.The flexible seating configuration is where this Sienna truly shines. The innovative second-row bench features a stowable center seat, providing multiple seating arrangements to suit your needs. The 60/40 split-and-stow third-row seat offers one-motion convenience, transforming your passenger hauler into a cargo champion in seconds. Whether you need maximum seating capacity for the carpool or maximum cargo space for weekend projects, this Sienna adapts effortlessly.This one-owner 2021 Sienna represents an exceptional opportunity to own Toyota's newest generation minivan with the peace of mind that comes from a well-maintained vehicle history. Whether you're shuttling kids to activities, embarking on cross-country road trips, or simply tackling daily errands, this Sienna delivers the space, efficiency, and advanced features that make every journey better.Contact us today to schedule your test drive and experience firsthand why the 2021 Toyota Sienna LE is the smart choice for families who refuse to compromise on safety, efficiency, or versatility.(more)| Mileage | 44,925 |
| Trim | LE |
| Stock # | 250950D |
| VIN | 5TDKRKEC4MS026682 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Graphite |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



