Used 2022 Honda Pilot Elite near Lynnwood, WA
- Market Price
- $33,500
- Savings
- - $4,000
- Selling Price
- $29,500
10 Speakers, Apple CarPlay/Android Auto, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Compass, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Fully automatic headlights, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated rear seats, Heated steering wheel, Lane departure: Lane Keeping Assist System (LKAS) active, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Perforated Leather Seat Trim, Power driver seat, Power Liftgate, Power moonroof, Radio: 590-Watt Premium Audio System, Rain sensing wipers, Rear air conditioning, Rear audio controls, Security system, Wheels: 20" Machine-Finished Alloy. CARFAX One-Owner. Clean CARFAX.
19/26 City/Highway MPG(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Price
- $38,000
- Savings
- - $6,500
- Selling Price
- $31,500
Description
Immaculate 2024 Honda CR-V EX-L Just traded in by a local owner. Like new inside and out, meticulously maintained. A great opportunity to own a nearly new CR-V without the new…Immaculate 2024 Honda CR-V EX-L Just traded in by a local owner. Like new inside and out, meticulously maintained. A great opportunity to own a nearly new CR-V without the new car price tag.AWD, 8 Speakers, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Compass, Exterior Parking Camera Rear, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Memory seat, Outside temperature display, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Radio: 320-Watt AM/FM/HD/SiriusXM Audio System, Security system, Wheels: 18" Sparkle Silver Metallic.27/32 City/Highway MPG EX-L 1.5L I4 DOHC 16V(more)| Mileage | 17,467 |
| Trim | EX-L |
| Stock # | 260443H |
| VIN | 2HKRS4H74RH411315 |
| Exterior Color | Still Night Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $29,500
- Savings
- - $3,000
- Selling Price
- $26,500
Description
Outstanding-condition one-owner 2020 CR-V Touring, a recent trade with an accident-free Carfax history report. Whether its weekday commuting, road trips to the coast, ski gear in…Outstanding-condition one-owner 2020 CR-V Touring, a recent trade with an accident-free Carfax history report. Whether its weekday commuting, road trips to the coast, ski gear in the back, or loading up for a weekend getaway, this CR-V fits into just about any routine. The Touring trim adds the comfort features you actually appreciate every day. Leather seating, premium audio, navigation, heated seats, and advanced safety tech, while still keeping the practicality and reliability Honda is known for.AWD, 9 Speakers, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Leather Seat Trim, Leather Shift Knob, Memory seat, Outside temperature display, Power driver seat, Power Liftgate, Power passenger seat, Radio: 330-Watt AM/FM/HD/SiriusXM Prem Audio System, Rain sensing wipers, Security system, Wheels: 19" Machine-Finished Alloy w/Gray Inserts. CARFAX One-Owner. Clean CARFAX.27/32 City/Highway MPG(more)| Mileage | 59,721 |
| Trim | Touring |
| Stock # | 260521H |
| VIN | 5J6RW2H96LL007049 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $23,000
- Savings
- - $6,000
- Selling Price
- $17,000
Description
One-owner, locally owned 2016 Pilot EX AWD, well cared for with an accident-free Carfax history report and equipped with rear entertainment. Built for family adventures, road…One-owner, locally owned 2016 Pilot EX AWD, well cared for with an accident-free Carfax history report and equipped with rear entertainment. Built for family adventures, road trips, and everything in between, the Pilot offers three rows of seating, impressive cargo space, and the confidence of AWD for year-round driving. The rear entertainment system helps keep passengers entertained on longer drives, while Honda's reputation for comfort and reliability makes this an SUV you'll appreciate every day. A clean, versatile Pilot that's ready for the next chapter.18" Alloy Wheels, 7 Speakers, Auto-dimming Rear-View mirror, Automatic temperature control, Exterior Parking Camera Rear, Fully automatic headlights, Heated door mirrors, Heated front seats, Leather Shift Knob, Leather-Trimmed Seats, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Rear air conditioning, Security system. CARFAX One-Owner. Clean CARFAX. Odometer is 21032 miles below market average!18/26 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2016 KBB.com Best Buy Awards * 2016 KBB.com Brand Image Awards * 2016 KBB.com 16 Best Family Cars * 2016 KBB.com Best Buy Awards FinalistKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * The Pilot's interior is versatile, with roomy rear seats; no shortage of clever storage solutions; ride is smooth and compliant in most conditions; better fuel economy than rivals; all-wheel-drive system handles poor weather with ease; high-tech safety features are available on most trims. Source: Edmunds(more)| Mileage | 109,306 |
| Trim | EX-L |
| Stock # | 260687H |
| VIN | 5FNYF6H84GB046621 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


