Used 2021 Ford Expedition Limited near Seattle, WA
- Market Price
- $38,995
- Savings
- - $3,095
- Selling Price
- $35,900
4WD, 12 Speakers, Adjustable pedals, Auto-dimming Rear-View mirror, Automatic temperature control, Fully automatic headlights, Heated & Ventilated Leather Front Captain's Chairs, Heated rear seats, Heated steering wheel, Leather steering wheel, Memory seat, Navigation System, Panoramic Vista Roof, Pedal memory, Power driver seat, Power Liftgate, Power passenger seat, Radio: B&O Sound System by Bang & Olufsen, Rear air conditioning, SiriusXM Satellite Radio, SYNC 3 Communications & Entertainment System, Wheels: 20" Premium Dark Tarnish-Painted.
Limited EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Price
- $38,000
- Savings
- - $10,100
- Selling Price
- $27,900
Description
This one-owner 2021 Hyundai Palisade Calligraphy was sold new right here at our dealership and has been meticulously maintained since day one. Hyundai Certified and in outstanding…This one-owner 2021 Hyundai Palisade Calligraphy was sold new right here at our dealership and has been meticulously maintained since day one. Hyundai Certified and in outstanding condition, this premium SUV combines luxury, performance, and peace of mind. It features a flawless service history, reflecting the care and attention it has received throughout its life.As the top-tier Calligraphy trim, it offers a truly upscale driving experience with quilted Nappa leather seats, a 12.3-inch digital gauge cluster, premium ambient lighting, a dual sunroof, surround view monitor, head-up display, and a full suite of Hyundai SmartSense safety features. The 3rd-row seating, HTRAC all-wheel drive, and advanced tech make this Palisade the perfect choice for families or anyone seeking refined comfort with versatile capability.Certified by Hyundai for added value and warranty coverage, this Palisade is ready for its next owner. Vehicles in this condition with this kind of history don't last long schedule your test drive today.12 Speakers, 3rd row seats: split-bench, Apple CarPlay & Android Auto, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon® Speakers, Heads-Up Display, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated rear seats, Heated steering wheel, Illuminated entry, Memory seat, Navigation System, Outside temperature display, Power driver seat, Power Liftgate, Power passenger seat, Premium Nappa Leather Seat Trim, Radio: AM/FM/MP3 Premium Audio System, Rain sensing wipers, Rear air conditioning, Reclining 3rd row seat, Security system, Split folding rear seat, Tow Hitch, Turn signal indicator mirrors, Ventilated rear seats, Wheels: 20" x 7.5J Calligraphy Exclusive Alloy. Certified.Calligraphy V6Hyundai Certified Used Vehicles Details: * 173+ Point Inspection * Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs). * Roadside Assistance * Vehicle History * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $50(more)| Mileage | 73,065 |
| Trim | CALLIGRAPHY |
| Stock # | 250906H |
| VIN | KM8R7DHE8MU302186 |
| Exterior Color | Typhoon Silver |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $28,000
- Savings
- - $5,600
- Selling Price
- $22,400
Description
One-owner, locally owned 2021 Acadia SLE, a recent trade with an accident-free Carfax history report. Well maintained and clearly cared for, it offers the space and versatility of…One-owner, locally owned 2021 Acadia SLE, a recent trade with an accident-free Carfax history report. Well maintained and clearly cared for, it offers the space and versatility of a three-row SUV while remaining easy to drive and park. Comfortable for daily commuting, family duties, or road trips, the Acadia strikes a good balance between practicality and comfort. FWD, Jet Black Cloth, 6 Speakers, 7-Passenger (2-3-2 Seating Configuration), Apple CarPlay/Android Auto, Automatic Emergency Braking, Automatic temperature control, Forward Collision Alert, Front & Rear Park Assist, Front Pedestrian Braking, Fully automatic headlights, Heated door mirrors, Lane Keep Assist w/Lane Departure Warning, Preferred Equipment Group 3SA, Radio: AM/FM w/8" Diagonal Multi-Touch Display, Rear air conditioning, Security system, SiriusXM Radio, Wheels: 18" Machined Aluminum w/Dark Accents, Wireless Apple CarPlay/Wireless Android Auto. CARFAX One-Owner. Clean CARFAX.19/27 City/Highway MPG(more)| Mileage | 73,842 |
| Trim | SLE |
| Stock # | 260637H |
| VIN | 1GKKNKLS4MZ135250 |
| Exterior Color | Ebony Twilight Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- Market Price
- $12,500
- Savings
- - $3,000
- Selling Price
- $9,500
Description
Recent Arrival! 6-Speed Automatic, AWD, 10 Speakers, 18" Premium Painted Aluminum Wheels, Appearance Package, Dual Zone Electronic Automatic Temperature Control, Equipment Group…Recent Arrival! 6-Speed Automatic, AWD, 10 Speakers, 18" Premium Painted Aluminum Wheels, Appearance Package, Dual Zone Electronic Automatic Temperature Control, Equipment Group 201A, Exterior Parking Camera Rear, Fog Lamps, Fully automatic headlights, Heated Cloth Seat, Heated door mirrors, Leather-Wrapped Steering Wheel, Power Code Remote Start System, Power driver seat, Power passenger seat, Radio: AM/FM Stereo/MP3/Single-CD, Rear Spoiler, Reverse Sensing System, SE Cold Weather Package, SE MyFord Touch Technology Package, Security system, SiriusXM Radio, SYNC Communications & Entertainment System, SYNC w/MyFord Touch, Voice-Activated Navigation. Odometer is 3528 miles below market average!22/31 City/Highway MPGAwards: * 2016 KBB.com Brand Image Awards * 2016 KBB.com 10 Best Sedans Under $25,000Reviews: * Fuel-efficient turbocharged engines; sharp handling; composed ride; quiet cabin; advanced technology and safety features; eye-catching style; available all-wheel drive. Source: Edmunds(more)| Mileage | 100,249 |
| Trim | SE |
| Stock # | 260758H |
| VIN | 3FA6P0T94GR216630 |
| Exterior Color | Ingot Silver |
| Interior Color | Ebony |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



