Used 2020 Honda Accord Hybrid Touring near Lynnwood, WA
- Market Price
- $24,000
- Savings
- - $3,000
- Selling Price
- $21,000
2.0L 4-Cylinder DOHC 16V i-VTEC, 10 Speakers, 17" Machine-Finished Alloy Wheels, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Adaptive suspension, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Compass, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated & Ventilated Front Bucket Seats, Heated rear seats, Illuminated entry, Leather steering wheel, Leather-Trimmed Seats, Memory seat, Navigation System, Outside temperature display, Power driver seat, Power moonroof, Power passenger seat, Radio: 450-Watt AM/FM/HD Premium Audio System, Rain sensing wipers, Security system, Split folding rear seat.
48/47 City/Highway MPG Touring 2.0L 4-Cylinder DOHC 16V i-VTEC
Awards:
* ALG Residual Value Awards, Residual Value Awards(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Price
- $39,995
- Savings
- - $3,107
- Selling Price
- $36,888
Description
This exceptional 2020 Honda Civic Type R Touring represents the pinnacle of Honda's performance engineering with track-bred capabilities, advanced aerodynamics, and comprehensive…This exceptional 2020 Honda Civic Type R Touring represents the pinnacle of Honda's performance engineering with track-bred capabilities, advanced aerodynamics, and comprehensive touring features in stunning Sonic Gray Pearl exterior with distinctive Black/Red interior appointments.Engine & Performance Features: The hand-assembled 2.0-liter turbocharged DOHC 16-valve inline-4 engine delivers exhilarating performance through Honda's advanced VTEC Turbo technology that combines variable valve timing with turbocharging for maximum power output and efficiency. This high-revving powerplant produces substantial horsepower and torque figures that place it among the most powerful front-wheel-drive vehicles ever produced by Honda.Turbocharger & Induction Features: The precision-engineered turbocharger incorporates advanced materials and design elements derived from Honda's motorsports experience including low-inertia turbine wheel and optimized compressor housing geometry. Intercooler system utilizes large-capacity air-to-air heat exchanger with dedicated cooling airflow to maintain consistent intake air temperatures during extended high-performance driving.Transmission & Drivetrain Features: The close-ratio 6-speed manual transmission features precision-engineered gear ratios specifically calibrated for the turbocharged engine's power characteristics to maximize acceleration and track performance. Advanced synchronizer technology ensures smooth, precise gear changes while heavy-duty construction withstands the increased torque output of the turbocharged powerplant. Limited-slip differential with helical gear design automatically transfers torque between front wheels to optimize traction and minimize torque steer during aggressive acceleration.Aerodynamic Enhancement Features: Comprehensive aerodynamic package includes functional front splitter, side skirts, and prominent rear wing that generate significant downforce at high speeds for improved stability and cornering capability. Wind tunnel-developed body modifications create balanced aerodynamic loads that enhance high-speed stability without compromising fuel efficiency during normal driving.High-Performance Wheel & Brake Features: Lightweight forged aluminum wheels reduce unsprung weight while providing optimal strength and heat dissipation characteristics for track use. Brembo high-performance brake system includes large-diameter ventilated rotors with multi-piston calipers that provide exceptional stopping power and fade resistance during repeated high-performance stops. Advanced brake cooling includes ducted airflow and heat-resistant brake pad compounds specifically selected for track durability and consistent performance. Type R-specific steering wheel incorporates Alcantara gripping surfaces, integrated paddle shifters for rev-matching control, and distinctive Type R badging. Performance-oriented gauge cluster includes unique Type R graphics, shift indicator lighting, and comprehensive performance monitoring displays including boost pressure and individual tire pressure readings.Track-Ready Performance Features: Multiple driving modes adjust suspension settings, engine response characteristics, steering weighting, and traction control parameters to optimize vehicle behavior for different driving scenarios from comfortable touring to maximum track performance. +R mode provides the most aggressive calibration with firmed suspension, enhanced throttle response, and reduced electronic intervention for maximum performance driving. Performance data recorder can log lap times, acceleration figures, and other performance metrics during track sessions for analysis and improvement. Advanced traction control system includes multiple intervention levels and can be completely deactivated for experienced drivers on closed courses. Experience the ultimate expression of Honda performance engineering with this exceptional Civic Type R Touring.(more)| Mileage | 48,181 |
| Trim | Touring |
| Stock # | 250857 |
| VIN | SHHFK8G71LU201450 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Typert Cloth |
| Drivetrain | FWD |
- Market Price
- $27,995
- Savings
- - $1,997
- Selling Price
- $25,998
Description
Recent Arrival! 2.0L 16V DOHC. CARFAX One-Owner. 2024 Honda Accord Hybrid Sport, The reigning family-sedan champ still satisfies with enjoyable road manners, stingy fuel economy,…Recent Arrival! 2.0L 16V DOHC. CARFAX One-Owner. 2024 Honda Accord Hybrid Sport, The reigning family-sedan champ still satisfies with enjoyable road manners, stingy fuel economy, and value-oriented packaging. 32-48 Combined MPG, with a 204-hp hybrid powertrain.(more)| Mileage | 42,526 |
| Trim | Sport |
| Stock # | 260114D |
| VIN | 1HGCY2F52RA016438 |
| Exterior Color | Radiant Red Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $27,500
- Savings
- - $5,000
- Selling Price
- $22,500
Description
One-owner, locally owned 2018 Accord Hybrid Touring thats a recent trade with an accident-free Carfax history report. Exceptionally well cared for, it delivers outstanding…One-owner, locally owned 2018 Accord Hybrid Touring thats a recent trade with an accident-free Carfax history report. Exceptionally well cared for, it delivers outstanding efficiency with an EPA rating of approximately 48 MPG city and 47 MPG highway. The Touring trim adds premium features including leather-trimmed seating, heated front and rear seats, a head-up display, navigation, premium audio, adaptive cruise control, lane-keeping assist, and Honda Sensing safety technology, creating a refined, comfortable, and fuel-efficient driving experience.2.0L 4-Cylinder DOHC 16V i-VTEC, 10 Speakers, 17" Machine-Finished Alloy Wheels, Adaptive suspension, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Exterior Parking Camera Rear, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated rear seats, Leather steering wheel, Leather-Trimmed Seats, Memory seat, Navigation System, Outside temperature display, Power driver seat, Power moonroof, Power passenger seat, Radio: 450-Watt AM/FM/HD Premium Audio System, Rain sensing wipers, Security system, Split folding rear seat. CARFAX One-Owner. Clean CARFAX.47/47 City/Highway MPGAwards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 73,256 |
| Trim | Touring |
| Stock # | 260181H |
| VIN | 1HGCV3F90JA001586 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



