Used 2019 Subaru Outback 3.6R near Everett, WA
- Market Price
- $27,250
- Savings
- - $5,000
- Selling Price
- $22,250
12 Speakers, 18" Alloy Wheels, Auto-Dimming Exterior Mirror w/Approach Light, Auto-dimming Rear-View mirror, Automatic temperature control, Exterior Parking Camera Rear, Fully automatic headlights, harman/kardon Surround Sound Speaker System, Heated door mirrors, Heated front seats, Heated rear seats, Leather Shift Knob, Memory seat, Perforated Leather-Trimmed Upholstery, Power driver seat, Power Liftgate, Radio: Subaru STARLINK 8.0" Multimedia Plus System, Security system, Smartphone Integration, STARLINK/Apple CarPlay/Android Auto, Vehicle Information Display. CARFAX One-Owner. Odometer is 5605 miles below market average!
20/27 City/Highway MPG
Awards:
* ALG Residual Value Awards, Residual Value Awards * 2019 KBB.com 10 Most Comfortable Cars Under $30,000 * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Price
- $29,500
- Savings
- - $4,250
- Selling Price
- $25,250
Description
Outstanding-condition 2020 Outback Touring XT with an accident-free Carfax history report and Subaru dealership maintenance history. Well cared for and loaded with premium…Outstanding-condition 2020 Outback Touring XT with an accident-free Carfax history report and Subaru dealership maintenance history. Well cared for and loaded with premium features, the turbocharged XT delivers confident power while the Touring trim brings upscale comfort and technology throughout. Built for everything from daily driving to mountain weekends and road trips, this Outback is ready for wherever the next drive takes you.12 Speakers, Auto-dimming Rear-View mirror, Automatic temperature control, Compass, Exterior Parking Camera Rear, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon Surround Sound Speaker System, Heated & Ventilated Front Bucket Seats w/Memory, Heated door mirrors, Heated rear seats, Heated steering wheel, Illuminated entry, Memory seat, Nappa Leather-Trimmed Upholstery, Navigation System, Outside temperature display, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Radio: Subaru STARLINK 11.6" Multimedia Nav System, Remote CD player, Security system, STARLINK/Apple CarPlay/Android Auto, Wheels: 18" x 7J Black Aluminum Alloy, Wireless Charger. Clean CARFAX.23/30 City/Highway MPGAwards: * 2020 KBB.com 10 Favorite New-for-2020 Cars(more)| Mileage | 66,237 |
| Trim | Touring XT |
| Stock # | 260534H |
| VIN | 4S4BTGPD5L3131831 |
| Exterior Color | Abyss Blue Pearl |
| Interior Color | Java |
| Drivetrain | AWD |
- Market Price
- $17,500
- Savings
- - $4,000
- Selling Price
- $13,500
Description
One-owner, locally owned 2015 Forester 2.5i Premium, a well-cared-for recent trade that's ready for whatever the Pacific Northwest throws your way. With Subaru's legendary AWD…One-owner, locally owned 2015 Forester 2.5i Premium, a well-cared-for recent trade that's ready for whatever the Pacific Northwest throws your way. With Subaru's legendary AWD system, generous cargo space, and excellent visibility, it's equally at home on rainy commutes, mountain drives, or weekend adventures. Practical, capable, and known for long-term durability, this is the kind of SUV that earns its place in the driveway year after year.17" Alloy Wheels, 6 Speakers, Auto-Dimming Mirror w/Compass & HomeLink, Exterior Parking Camera Rear, Heated door mirrors, Heated front seats, Power driver seat, Power moonroof, Radio: AM/FM Stereo w/HD & Single CD Player, Security system, Split folding rear seat. CARFAX One-Owner. Odometer is 11028 miles below market average!22/29 City/Highway MPGAwards: * 2015 IIHS Top Safety Pick+ * 2015 KBB.com 10 Best Used Compact SUVs Under $15,000 * 2015 KBB.com 10 Best SUVs Under $25,000 * 2015 KBB.com 5-Year Cost to Own Awards * 2015 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2015 KBB.com Best Resale Value Awards * 2015 KBB.com Brand Image AwardsReviews: * Roomy interior; admirable fuel economy; availability of a stout turbocharged engine; standard all-wheel drive; great safety scores and available advanced safety features. Source: Edmunds * For those who require all-wheel drive for slick, low-traction environments, the 2015 Subaru Forester is almost the default choice in the compact-SUV segment. It's also a good choice for those seeking an extra measure of safety, reliability and resale value in their 5-passenger SUV. Source: KBB.com(more)| Mileage | 107,610 |
| Trim | 2.5i Premium |
| Stock # | 260572H |
| VIN | JF2SJADC1FG482866 |
| Exterior Color | Quartz Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Market Price
- $23,900
- Savings
- - $5,000
- Selling Price
- $18,900
Description
Outstanding-condition 2019 Forester Limited with an excellent maintenance history and clear evidence of careful ownership. Comfortable, capable, and built for the Pacific…Outstanding-condition 2019 Forester Limited with an excellent maintenance history and clear evidence of careful ownership. Comfortable, capable, and built for the Pacific Northwest, it offers the confidence of Subaru AWD along with the refinement and features of the Limited trim. Whether it's daily commuting, weekend trips to the mountains, or loading up for an outdoor adventure, this Forester is ready for it. Clean, well-maintained examples like this are exactly why the Forester has such a loyal following.6 Speakers, Automatic temperature control, Exterior Parking Camera Rear, Fully automatic headlights, harman kardon 576W Amp & Speaker System, Heated door mirrors, Heated front seats, Heated Steering Wheel, Leather Shift Knob, Nav System & harman kardon & Reverse Auto Braking, Navigation System, Perforated Leather-Trimmed Upholstery, Power driver seat, Power Liftgate, Power moonroof: Panoramic, Radio: Subaru Starlink 8.0" Multimedia Nav System, Reverse Automatic Braking System (RAB), Security system, STARLINK/Apple CarPlay/Android Auto, Wheels: 18" x 7.0J Black Machine Finish Alum Alloy.26/33 City/Highway MPGAwards: * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000 * 2019 KBB.com Brand Image Awards * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com 5-Year Cost to Own Awards(more)| Mileage | 99,174 |
| Trim | Limited |
| Stock # | 18420Z |
| VIN | JF2SKAUC9KH469428 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



