Used 2017 Hyundai Santa Fe Sport 2.4 Base near Lynnwood, WA
- Market Price
- $19,000
- Savings
- - $3,600
- Selling Price
- $15,400
17" x 7" Alloy Wheels, 2.4L Popular Equipment Package 02, 6 Speakers, Dual Zone Automatic Temperature Control, Exterior Parking Camera Rear, Fog Lights, Fully automatic headlights, Heated door mirrors, LED Daytime Running Lights, Mudguards, Option Group 02, Power Driver Seat w/Lumbar Support, Radio: AM/FM/SiriusXM/CD/HD/MP3 Display Audio, Roof Side Rails, Security system. CARFAX One-Owner. Odometer is 70345 miles below market average!
20/26 City/Highway MPG
Awards:
* 2017 IIHS Top Safety Pick, Top Safety Pick+ * 2017 KBB.com 10 Most Awarded Brands
Reviews:
* Generous rear-passenger and cargo space; lots of features for the money; lengthy warranty coverage. Source: Edmunds(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Price
- $16,500
- Savings
- - $3,100
- Selling Price
- $13,400
Description
This locally owned Santa Fe Sport comes with an excellent maintenance history and an accident-free CARFAX history report, showing its been well cared for throughout its life.…This locally owned Santa Fe Sport comes with an excellent maintenance history and an accident-free CARFAX history report, showing its been well cared for throughout its life. Equipped with the sought-after Ultimate Package, it includes premium upgrades like navigation, panoramic sunroof, ventilated front seats, heated front and rear seats, premium audio, advanced safety features, HID headlights, and upgraded interior trim.A clean, well-maintained Santa Fe Sport Ultimate with all the top-tier features buyers want.6 Speakers, Auto-dimming Rear-View mirror, Automatic temperature control, Driver's Integrated Memory Seat, Exterior Parking Camera Rear, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated Rear Seats, Heated Steering Wheel, High-Intensity Discharge Headlights, Illuminated entry, Leather Seating Surface, LED Taillights, Navigation System, Option Group 05, Outside temperature display, Panoramic Glass One-Touch Open Sunroof, Power driver seat, Power Liftgate, Power passenger seat, Premium Door Sill Plates, Radio: Navigation System w/INFINITI Logic 7, Rear Parking Assistance System, Security system, Split folding rear seat, Ultimate Package 05, Ventilated Front Seats, Wheels: 19" x 7.5" Alloy.2.0T 2.0L I4 DGI DOHC 16V TurbochargedReviews: * Spacious and stylish interior; perfect crash test scores; lots of features for the money; lengthy warranty. Source: Edmunds * The 2015 Santa Fe Sport is a great choice if you're looking for a comfortable, stylish and efficient compact SUV. Packed with features and with an affordable price, the Santa Fe Sport should be on any crossover-SUV shopper's list. Source: KBB.com(more)| Mileage | 90,805 |
| Trim | 2.0T |
| Stock # | 251139H |
| VIN | 5XYZWDLA9FG238997 |
| Exterior Color | Frost White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $17,500
- Savings
- - $4,100
- Selling Price
- $13,400
Description
Sold new by our dealership, this well-cared-for 2016 Tucson Limited comes with an excellent maintenance history, low miles, and the desirable Ultimate Package. Equipped with…Sold new by our dealership, this well-cared-for 2016 Tucson Limited comes with an excellent maintenance history, low miles, and the desirable Ultimate Package. Equipped with features including panoramic sunroof, navigation, heated and ventilated front seats, heated rear seats, lane departure warning, automatic emergency braking, adaptive cruise control, HID headlights, and a premium audio system, it delivers a level of comfort and technology rarely found in this class. With low mileage, a strong service history, and top-tier equipment, this is a standout Tucson that offers exceptional value. AWD, 8 Speakers, Auto-dimming Rear-View mirror, Automatic temperature control, Backup Warning Sensors, Exterior Parking Camera Rear, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats w/Power Driver, Heated Rear Seats, High-Intensity Discharge Headlights, Lane Departure Warning System (LDWS), Leather Seat Trim, Leather Shift Knob, Outside temperature display, Panoramic Sunroof, Power Liftgate, Radio: Autonet AM/FM/HD Radio/MP3 Audio System, Security system, Ventilated Front Bucket Seats, Wheels: 19 x 7.5J Alloys.24/28 City/Highway MPGAwards: * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2016 KBB.com 10 Best SUVs Under $25,000 * 2016 KBB.com 5-Year Cost to Own AwardsReviews: * Turbocharged engine delivers peppy acceleration and good fuel economy; plenty of advanced safety and infotainment features are available; comfortable ride on rough roads. Source: Edmunds(more)| Mileage | 88,463 |
| Trim | Limited |
| Stock # | 260564H |
| VIN | KM8J3CA28GU202807 |
| Exterior Color | Sedona Sunset |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $15,865
- Savings
- - $1,965
- Selling Price
- $13,900
Description
Great-looking one-owner 2017 Tucson Sport, a locally owned trade with an accident-free Carfax history report and Hyundai dealership maintenance history. Powered by a turbocharged…Great-looking one-owner 2017 Tucson Sport, a locally owned trade with an accident-free Carfax history report and Hyundai dealership maintenance history. Powered by a turbocharged engine, it brings a more responsive and engaging feel than most SUVs in its class while still offering the comfort and versatility you need every day. Whether it's the daily commute, a drive up to the mountains, or a weekend getaway, this Tucson Sport makes the trip a little more enjoyable. Well cared for and hard to find with this kind of history, it's a compact SUV that's genuinely fun to own AWD, 19" Alloy Wheels, 6 Speakers, Air Conditioning, AM/FM/CD/MP3 Audio System, Exterior Parking Camera Rear, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats w/Power Driver's Seat, Leather Shift Knob, Outside temperature display, Power driver seat, Power Liftgate, Security system. CARFAX One-Owner. Clean CARFAX.24/28 City/Highway MPGAwards: * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com 10 Most Awarded BrandsReviews: * Turbocharged engine delivers peppy acceleration and good fuel economy; plenty of advanced safety and infotainment features are available; comfortable ride on rough roads; top safety scores. Source: Edmunds(more)| Mileage | 97,039 |
| Trim | Sport |
| Stock # | 260678H |
| VIN | KM8J3CA29HU311777 |
| Exterior Color | Caribbean Blue |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



