Used 2017 Hyundai Ioniq Hybrid Limited in Edmonds, WA
1.6L I4 DGI Hybrid DOHC 16V LEV3-SULEV30, 6 Speakers, Apple CarPlay & Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Leather Seating Surfaces, Leather Shift Knob, Outside temperature display, Power driver seat, Power moonroof, Radio: 7" Touch-Screen Display Audio, Security system, Wheels: 17" Eco-spoke Alloy. CARFAX One-Owner. Clean CARFAX.
55/54 City/Highway MPG
Awards:
* 2017 KBB.com 10 Most Awarded Brands(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Price
- $13,500
- Savings
- - $3,600
- Selling Price
- $9,900
Description
2017 Tucson SE with an accident-free Carfax history report, outstanding maintenance history, and serviced at our dealership. Well cared for and in great condition, it offers a…2017 Tucson SE with an accident-free Carfax history report, outstanding maintenance history, and serviced at our dealership. Well cared for and in great condition, it offers a comfortable ride, solid efficiency, and practical space for everyday use. A clean, dependable SUV that's ready to go.17" Alloy Wheels, 6 Speakers, AM/FM/CD/MP3 Audio System, Exterior Parking Camera Rear, Fully automatic headlights, Heated door mirrors, Illuminated entry, Outside temperature display, Security system, Split folding rear seat. Clean CARFAX.23/30 City/Highway MPGAwards: * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com 10 Best SUVs Under $25,000Reviews: * Turbocharged engine delivers peppy acceleration and good fuel economy; plenty of advanced safety and infotainment features are available; comfortable ride on rough roads; top safety scores. Source: Edmunds(more)| Mileage | 98,021 |
| Trim | SE |
| Stock # | 260457H |
| VIN | KM8J23A46HU264020 |
| Exterior Color | Winter White |
| Interior Color | Beige |
| Drivetrain | FWD |
- Market Price
- $18,000
- Savings
- - $3,500
- Selling Price
- $14,500
Description
Low-mile, one-owner 2017 Tucson SE, sold new and consistently serviced at our dealership with an exceptional service history. Recently traded in and clearly cared for throughout…Low-mile, one-owner 2017 Tucson SE, sold new and consistently serviced at our dealership with an exceptional service history. Recently traded in and clearly cared for throughout its life, this Tucson comes with Hyundai Select Used Certification for added confidence. Reliable, comfortable, and versatile, it's the kind of SUV that's easy to own and even easier to recommend. With low miles, a documented maintenance history, and certification coverage, this is exactly the type of pre-owned vehicle buyers hope to find. AWD, 17" Alloy Wheels, 6 Speakers, AM/FM/CD/MP3 Audio System, Driver Power Window w/Auto Up/Down, Dual Illuminated Vanity Mirrors, Exterior Parking Camera Rear, Fog Lamps, Front Seats w/Power Driver's Seat, Heated door mirrors, Illuminated Glove Box, LED Daytime Running Lights, LED Headlight Accents (Positioning Lights), Option Group 02, Outside temperature display, Premium Side Sills, Roof Rack Side Rails, SE Popular Package 02, Security system, Split folding rear seat. CARFAX One-Owner. Odometer is 32802 miles below market average!21/26 City/Highway MPGAwards: * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com 10 Most Awarded BrandsReviews: * Turbocharged engine delivers peppy acceleration and good fuel economy; plenty of advanced safety and infotainment features are available; comfortable ride on rough roads; top safety scores. Source: Edmunds(more)| Mileage | 60,680 |
| Trim | SE |
| Stock # | 260489HA |
| VIN | KM8J3CA41HU309765 |
| Exterior Color | Molten Silver |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Great-looking one-owner 2017 Tucson Sport, a locally owned trade with an accident-free Carfax history report and Hyundai dealership maintenance history. Powered by a turbocharged…Great-looking one-owner 2017 Tucson Sport, a locally owned trade with an accident-free Carfax history report and Hyundai dealership maintenance history. Powered by a turbocharged engine, it brings a more responsive and engaging feel than most SUVs in its class while still offering the comfort and versatility you need every day. Whether it's the daily commute, a drive up to the mountains, or a weekend getaway, this Tucson Sport makes the trip a little more enjoyable. Well cared for and hard to find with this kind of history, it's a compact SUV that's genuinely fun to own AWD, 19" Alloy Wheels, 6 Speakers, Air Conditioning, AM/FM/CD/MP3 Audio System, Exterior Parking Camera Rear, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats w/Power Driver's Seat, Leather Shift Knob, Outside temperature display, Power driver seat, Power Liftgate, Security system. CARFAX One-Owner. Clean CARFAX.24/28 City/Highway MPGAwards: * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com 10 Most Awarded BrandsReviews: * Turbocharged engine delivers peppy acceleration and good fuel economy; plenty of advanced safety and infotainment features are available; comfortable ride on rough roads; top safety scores. Source: Edmunds(more)| Mileage | 97,039 |
| Trim | Sport |
| Stock # | 260678H |
| VIN | KM8J3CA29HU311777 |
| Exterior Color | Caribbean Blue |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



