Used 2017 Ford Escape Titanium near Lynnwood, WA
- Market Price
- $14,500
- Savings
- - $3,500
- Selling Price
- $11,000
4WD, 10 Speakers, Auto-dimming Rear-View mirror, Automatic temperature control, Black Beltline Molding, Black Roof-Rack Side Rails, Equipment Group 300A, Exterior Parking Camera Rear, Front & Rear Gloss-Black Painted Skid Plates, Fully automatic headlights, Garage door transmitter, Gloss Black-Painted Sideview Mirror Caps, Gloss Black-Painted Upper Grille Bars & Plinth, Halogen Projector Headlamps w/Black Bezel, Heated front seats, Leather Shift Knob, LED Tail Lamps w/Black Bezel, Memory seat, Navigation System, Outside temperature display, Partial Leather Sport Buckets w/60/40 Rear Seat, Power driver seat, Power Liftgate, Power passenger seat, Radio: AM/FM Single CD/MP3, Rear Parking Sensors, Security system, Split folding rear seat, SYNC 3 Communications & Entertainment System, Titanium Sport Appearance Package, Wheels: 19" Ebony Black Prem Painted Alum Wheels.
22/28 City/Highway MPG Titanium 1.5L EcoBoost
Awards:
* 2017 KBB.com 10 Best Used Compact SUVs Under $15,000 * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image Awards
Reviews:
* Optional 2.0-liter turbocharged engine provides quick acceleration; high-tech features include Sync 3 infotainment, Apple CarPlay and Android Auto; responsive steering and carlike handling around turns. Source: Edmunds(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Price
- $11,800
- Savings
- - $4,300
- Selling Price
- $7,500
Description
One owner and a recent trade, this 2015 Ford Escape SE comes with an excellent maintenance history and an accident-free CARFAX History Report. Clearly well cared for and in great…One owner and a recent trade, this 2015 Ford Escape SE comes with an excellent maintenance history and an accident-free CARFAX History Report. Clearly well cared for and in great condition, it offers proven reliability, comfortable features, and everyday versatility, making it a solid choice for an affordable and dependable SUV.Recent Arrival! AWD, 6 Speakers, Black Roof Side Rails, Compass, Dual Zone Electronic Automatic Temperature Control, Equipment Group 201A, Exterior Parking Camera Rear, Fully automatic headlights, Illuminated entry, Partial Leather Sport Buckets w/60/40 Rear Seat, Perimeter Alarm, Power Converter 110V Outlet, Power driver seat, Radio: Media Hub w/SYNC w/MyFord Touch, Reverse Sensing System, SE Chrome Package, SE Convenience Package, SYNC w/MyFord Touch & SYNC Services, Wheels: 19" Chrome. CARFAX One-Owner.22/29 City/Highway MPGAwards: * JD Power Initial Quality Study (IQS) * 2015 KBB.com 10 Best SUVs Under $25,000 * 2015 KBB.com Brand Image AwardsReviews: * If you're seeking a compact SUV with great looks, great handling, great fuel economy and great features, the Ford Escape checks off all the boxes. Source: KBB.com * Good performance and fuel efficiency; many high-tech features; agile handling; high-quality cabin; comfortable seating. Source: Edmunds(more)| Mileage | 138,300 |
| Trim | SE |
| Stock # | 260145H |
| VIN | 1FMCU9GX8FUB15130 |
| Exterior Color | Ingot Silver |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $15,995
- Savings
- - $1,008
- Selling Price
- $14,987
Description
Recent Arrival! Experience performance SUV excellence with this exceptional locally owned 2017 Ford Edge Sport in elegant White Platinum with premium Ebony interior. This top-tier…Recent Arrival! Experience performance SUV excellence with this exceptional locally owned 2017 Ford Edge Sport in elegant White Platinum with premium Ebony interior. This top-tier Sport trim delivers powerful twin-turbocharged performance with comprehensive luxury and technology packages.The potent 2.7L V6 EcoBoost engine produces impressive 315 horsepower with confident acceleration, paired with smooth 6-speed automatic transmission and capable AWD system.Comprehensive Cold Weather Package includes heated and cooled front seats, heated rear seats, heated steering wheel, and rain-sensing wipers ensuring year-round comfort. Technology Package features advanced navigation with SiriusXM Radio, Traffic & Travel Link, BLIS Blind Spot Information System, auto-dimming driver's sideview mirror, remote start system, and convenient 110V/400W AC power outlet. Enhanced Active Park Assist System with front 180-degree camera provides effortless parking. HID projector-style headlamps with auto high beams and lane-keeping system enhance safety. Premium Ebony interior creates refined atmosphere with quality materials throughout.Contact us today to experience turbocharged performance, comprehensive luxury features, advanced technology, and versatile SUV capability in this exceptional Edge Sport!(more)| Mileage | 98,914 |
| Trim | Sport |
| Stock # | 260211 |
| VIN | 2FMPK4AP3HBB28122 |
| Exterior Color | White Platinum |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
One-owner, locally owned 2017 Escape Titanium with low miles, an accident-free Carfax history report, and an excellent maintenance history. Exceptionally well cared for, this…One-owner, locally owned 2017 Escape Titanium with low miles, an accident-free Carfax history report, and an excellent maintenance history. Exceptionally well cared for, this Titanium trim adds leather seating, a panoramic sunroof, premium audio, navigation, heated front seats, a power liftgate, and advanced safety features for a more upscale driving experience. It also delivers solid efficiency with EPA ratings of approximately 22 MPG city and 29 MPG highway, making it a great balance of comfort, technology, and everyday practicality.4WD, 10 Speakers, Adaptive Cruise Control, Auto High Beams, Auto-dimming Rear-View mirror, Automatic temperature control, Bi-Xenon High-Intensity Discharge Headlamps, Enhanced Active Park Assist System, Equipment Group 301A, Exterior Parking Camera Rear, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated Steering Wheel, Lane-Keeping System, Leather Shift Knob, Memory seat, Panoramic Vista Roof, Power driver seat, Power Liftgate, Rain-Sensing Wipers, Rear Parking Sensors, Security system, Titanium Technology Package, Wheels: 18" Sparkle Silver-Painted Aluminum. CARFAX One-Owner.20/27 City/Highway MPGAwards: * 2017 KBB.com 10 Best Used Compact SUVs Under $15,000 * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded BrandsReviews: * Optional 2.0-liter turbocharged engine provides quick acceleration; high-tech features include Sync 3 infotainment, Apple CarPlay and Android Auto; responsive steering and carlike handling around turns. Source: Edmunds(more)| Mileage | 61,575 |
| Trim | Titanium |
| Stock # | 260224H |
| VIN | 1FMCU9J91HUD59571 |
| Exterior Color | Magnetic |
| Interior Color | Charcoal Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



