Used 2016 Mercedes-Benz GLE 350 near Seattle, WA
115V AC Power Outlet, 19" 5-Spoke Wheels, Accessory Chrome Package, Adaptive Highbeam Assist, Ambient Lighting, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brushed Aluminum Running Boards, Chrome Door Handle Inserts, Fully automatic headlights, Genuine wood console insert, Genuine wood dashboard insert, Heated & Ventilated Front Seats, Heated door mirrors, Hood Fin Covers, Illuminated Side Running Boards, KEYLESS GO®®, Lane Tracking Package Code, Leather steering wheel, LED Dynamic Headlamps, Lighting Package, Memory seat, Multi-Contour Driver/Passenger Seats, Navigation Updates For 3 Years, Parking Assist Package, Parking Package, PARKTRONIC w/Active Parking Assist, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Premium Package, Radio: Audio 20 AM/FM w/Single CD, Radio: COMAND®® System w/Navigation, Rain sensing wipers, Region Coding, Single DVD Player, SIRIUS XM Satellite Radio, Surround View Camera System, Trailer Hitch, Wheel Locking Bolts. Clean CARFAX.
Awards:
* 2016 IIHS Top Safety Pick, Top Safety Pick+
Reviews:
* Broad range of engine choices; quiet, upscale and well-built interior with a roomy backseat; long list of standard safety and technology features.Notably, we picked the Mercedes-Benz GLE as one of Edmunds' Best Used Luxury SUVs for 2016. Source: Edmunds
* Broad range of engine choices; quiet, upscale and well-built interior with a roomy backseat; long list of standard safety and technology features. Source: Edmunds(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Price
- $25,000
- Savings
- - $7,000
- Selling Price
- $18,000
Description
Well-cared-for 2016 CR-V EX, a recent trade with low miles and an accident-free Carfax history report. Clearly maintained with care, it delivers the versatility that makes the…Well-cared-for 2016 CR-V EX, a recent trade with low miles and an accident-free Carfax history report. Clearly maintained with care, it delivers the versatility that makes the CR-V such an easy fit for everyday life. Commutes during the week, road trips on the weekend, and plenty of room for gear, groceries, or whatever the day calls for. Reliable, efficient, and ready for what's next.17" Alloy Wheels, 6 Speakers, Air Conditioning, AM/FM/CD Audio System w/6 Speakers, Exterior Parking Camera Rear, Front fog lights, Heated front seats, Power driver seat, Power moonroof, Security system. Clean CARFAX.26/33 City/Highway MPG(more)| Mileage | 83,629 |
| Trim | EX |
| Stock # | 260557H |
| VIN | 3CZRM3H57GG706573 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $17,900
- Savings
- - $3,000
- Selling Price
- $14,900
Description
Locally owned 2016 Golf GTI with an outstanding maintenance history, accident-free Carfax history report, and equipped with the desirable Lighting Package. This is the hot hatch…Locally owned 2016 Golf GTI with an outstanding maintenance history, accident-free Carfax history report, and equipped with the desirable Lighting Package. This is the hot hatch that helped define the segment, offering sharp handling, turbocharged performance, and everyday practicality in one well-balanced package. The Lighting Package adds adaptive bi-xenon headlights and distinctive LED lighting, while the GTI's responsive turbo engine and sport-tuned suspension make every drive more engaging. Well cared for and increasingly difficult to find in this kind of condition, this GTI is ready for someone who still enjoys driving.Bi-Xenon Headlights, Exterior Parking Camera Rear, Heated door mirrors, Heated Top Sport Front Seats, Leather Shift Knob, Leather steering wheel, LED Daytime Running Lights, Lighting Package (SEL), Power driver seat, Power passenger seat, Radio: Discover Media w/6.5" Touchscreen Nav, Security system, Wheels: 18" Austin Alloy. Clean CARFAX.25/33 City/Highway MPG(more)| Mileage | 98,926 |
| Trim | Autobahn |
| Stock # | 260689H |
| VIN | 3VW4T7AU4GM004995 |
| Exterior Color | Carbon Steel Gray Metallic |
| Interior Color | Titan Black |
| Drivetrain | FWD |
- Market Price
- $23,000
- Savings
- - $6,000
- Selling Price
- $17,000
Description
One-owner, locally owned 2016 Pilot EX AWD, well cared for with an accident-free Carfax history report and equipped with rear entertainment. Built for family adventures, road…One-owner, locally owned 2016 Pilot EX AWD, well cared for with an accident-free Carfax history report and equipped with rear entertainment. Built for family adventures, road trips, and everything in between, the Pilot offers three rows of seating, impressive cargo space, and the confidence of AWD for year-round driving. The rear entertainment system helps keep passengers entertained on longer drives, while Honda's reputation for comfort and reliability makes this an SUV you'll appreciate every day. A clean, versatile Pilot that's ready for the next chapter.18" Alloy Wheels, 7 Speakers, Auto-dimming Rear-View mirror, Automatic temperature control, Exterior Parking Camera Rear, Fully automatic headlights, Heated door mirrors, Heated front seats, Leather Shift Knob, Leather-Trimmed Seats, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Rear air conditioning, Security system. CARFAX One-Owner. Clean CARFAX. Odometer is 21032 miles below market average!18/26 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2016 KBB.com Best Buy Awards * 2016 KBB.com Brand Image Awards * 2016 KBB.com 16 Best Family Cars * 2016 KBB.com Best Buy Awards FinalistKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * The Pilot's interior is versatile, with roomy rear seats; no shortage of clever storage solutions; ride is smooth and compliant in most conditions; better fuel economy than rivals; all-wheel-drive system handles poor weather with ease; high-tech safety features are available on most trims. Source: Edmunds(more)| Mileage | 109,306 |
| Trim | EX-L |
| Stock # | 260687H |
| VIN | 5FNYF6H84GB046621 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



