Used 2016 Ford Fusion SE near Mountlake Terrace, WA
- Market Price
- $12,500
- Savings
- - $3,200
- Selling Price
- $9,300
6-Speed Automatic, AWD, 10 Speakers, 18" Premium Painted Aluminum Wheels, Appearance Package, Dual Zone Electronic Automatic Temperature Control, Equipment Group 201A, Exterior Parking Camera Rear, Fog Lamps, Fully automatic headlights, Heated Cloth Seat, Heated door mirrors, Leather-Wrapped Steering Wheel, Power Code Remote Start System, Power driver seat, Power passenger seat, Radio: AM/FM Stereo/MP3/Single-CD, Rear Spoiler, Reverse Sensing System, SE Cold Weather Package, SE MyFord Touch Technology Package, Security system, SiriusXM Radio, SYNC Communications & Entertainment System, SYNC w/MyFord Touch, Voice-Activated Navigation. Odometer is 3528 miles below market average!
22/31 City/Highway MPG
Awards:
* 2016 KBB.com Brand Image Awards * 2016 KBB.com 10 Best Sedans Under $25,000
Reviews:
* Fuel-efficient turbocharged engines; sharp handling; composed ride; quiet cabin; advanced technology and safety features; eye-catching style; available all-wheel drive. Source: Edmunds(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Price
- $38,995
- Savings
- - $3,296
- Selling Price
- $35,699
Description
If you are looking for a nice, well cared for Expedition that is loaded with equipment, this gorgeous Limited should be on the top of your list. This well cared for Limited is…If you are looking for a nice, well cared for Expedition that is loaded with equipment, this gorgeous Limited should be on the top of your list. This well cared for Limited is exceptionally clean, has been well maintained and has an accident free Carfax history report.4WD, 12 Speakers, Adjustable pedals, Auto-dimming Rear-View mirror, Automatic temperature control, Fully automatic headlights, Heated & Ventilated Leather Front Captain's Chairs, Heated rear seats, Heated steering wheel, Leather steering wheel, Memory seat, Navigation System, Panoramic Vista Roof, Pedal memory, Power driver seat, Power Liftgate, Power passenger seat, Radio: B&O Sound System by Bang & Olufsen, Rear air conditioning, SiriusXM Satellite Radio, SYNC 3 Communications & Entertainment System, Wheels: 20" Premium Dark Tarnish-Painted.Limited EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged(more)| Mileage | 55,655 |
| Trim | Limited |
| Stock # | 260100HD |
| VIN | 1FMJU2AT8MEA23835 |
| Exterior Color | Oxford White |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Market Price
- $17,500
- Savings
- - $4,300
- Selling Price
- $13,200
Description
Sold new by our dealership, this well-cared-for 2016 Tucson Limited comes with an excellent maintenance history, low miles, and the desirable Ultimate Package. Equipped with…Sold new by our dealership, this well-cared-for 2016 Tucson Limited comes with an excellent maintenance history, low miles, and the desirable Ultimate Package. Equipped with features including panoramic sunroof, navigation, heated and ventilated front seats, heated rear seats, lane departure warning, automatic emergency braking, adaptive cruise control, HID headlights, and a premium audio system, it delivers a level of comfort and technology rarely found in this class. With low mileage, a strong service history, and top-tier equipment, this is a standout Tucson that offers exceptional value. AWD, 8 Speakers, Auto-dimming Rear-View mirror, Automatic temperature control, Backup Warning Sensors, Exterior Parking Camera Rear, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats w/Power Driver, Heated Rear Seats, High-Intensity Discharge Headlights, Lane Departure Warning System (LDWS), Leather Seat Trim, Leather Shift Knob, Outside temperature display, Panoramic Sunroof, Power Liftgate, Radio: Autonet AM/FM/HD Radio/MP3 Audio System, Security system, Ventilated Front Bucket Seats, Wheels: 19 x 7.5J Alloys.24/28 City/Highway MPGAwards: * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2016 KBB.com 10 Best SUVs Under $25,000 * 2016 KBB.com 5-Year Cost to Own AwardsReviews: * Turbocharged engine delivers peppy acceleration and good fuel economy; plenty of advanced safety and infotainment features are available; comfortable ride on rough roads. Source: Edmunds(more)| Mileage | 88,463 |
| Trim | Limited |
| Stock # | 260564H |
| VIN | KM8J3CA28GU202807 |
| Exterior Color | Sedona Sunset |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival!20/27 City/Highway MPG| Mileage | 43,241 |
| Trim | SE |
| Stock # | 92759E |
| VIN | 1FAFP53UX5A281510 |
| Exterior Color | Gold |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



