Used 2015 Subaru Forester 2.5i Premium near Lynnwood, WA
- Market Price
- $17,500
- Savings
- - $4,000
- Selling Price
- $13,500
17" Alloy Wheels, 6 Speakers, Auto-Dimming Mirror w/Compass & HomeLink, Exterior Parking Camera Rear, Heated door mirrors, Heated front seats, Power driver seat, Power moonroof, Radio: AM/FM Stereo w/HD & Single CD Player, Security system, Split folding rear seat. CARFAX One-Owner. Odometer is 11028 miles below market average!
22/29 City/Highway MPG
Awards:
* 2015 IIHS Top Safety Pick+ * 2015 KBB.com 10 Best Used Compact SUVs Under $15,000 * 2015 KBB.com 10 Best SUVs Under $25,000 * 2015 KBB.com 5-Year Cost to Own Awards * 2015 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2015 KBB.com Best Resale Value Awards * 2015 KBB.com Brand Image Awards
Reviews:
* Roomy interior; admirable fuel economy; availability of a stout turbocharged engine; standard all-wheel drive; great safety scores and available advanced safety features. Source: Edmunds
* For those who require all-wheel drive for slick, low-traction environments, the 2015 Subaru Forester is almost the default choice in the compact-SUV segment. It's also a good choice for those seeking an extra measure of safety, reliability and resale value in their 5-passenger SUV. Source: KBB.com(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Manual transmission 2012 Subaru Forester 2.5X locally owned and a recent trade with an accident-free Carfax history report.Simple, capable, and built to last, this Forester pairs…Manual transmission 2012 Subaru Forester 2.5X locally owned and a recent trade with an accident-free Carfax history report.Simple, capable, and built to last, this Forester pairs Subarus legendary AWD with a hard-to-find manual gearbox for a more connected drive. Spacious interior, great visibility, and practical versatility make it a solid choice for everything from daily commuting to weekend adventures.Recent Arrival! 16" x 6.5JJ Aluminum Alloy Wheels, Alloy Wheel Value Package, AM/FM Stereo w/Single Disc CD Player, Black Roof Rails, Illuminated entry, Outside temperature display, Security system. Clean CARFAX. Odometer is 17872 miles below market average!21/27 City/Highway MPGAwards: * 2012 IIHS Top Safety Pick * 2012 KBB.com 10 Best Used Compact SUVs Under $10,000 * 2012 KBB.com 10 Best Late-Model Used Cars Under $15,000Reviews: * Standard all-wheel drive; roomy cabin with ample cargo space; comfortable ride; strong turbocharged engine on XT trims. Source: Edmunds * If you like equal parts sport and utility in your SUV, the Forester is maneuverable in the city, yet roomy and capable enough for weekend excursions off the beaten path. You'll also like its low starting price, standard AWD, respectable towing ability, top-rated safety and reliability, and turbo option. Source: KBB.com(more)| Mileage | 117,903 |
| Trim | 2.5X |
| Stock # | 260507H |
| VIN | JF2SHABC4CG460516 |
| Exterior Color | Sage Green Metallic |
| Interior Color | Platinum |
| Drivetrain | AWD |
- Market Price
- $15,665
- Savings
- - $1,915
- Selling Price
- $13,750
Description
Locally owned and well cared for, this 2014 Forester 2.0XT Premium comes with an excellent service history and the kind of ownership you want to see in a turbo Subaru. Strong…Locally owned and well cared for, this 2014 Forester 2.0XT Premium comes with an excellent service history and the kind of ownership you want to see in a turbo Subaru. Strong 2.0XT performance, Subaru AWD, and a roomy interior make it just as comfortable heading into the mountains as it is handling daily driving. Hard to find in this kind of condition, especially with maintenance history like this.6 Speakers, Auto-Dimming Mirror w/Compass & HomeLink, Driver's Side Mirror, Ext. Auto Dimming Mirror w/Approach Lighting, Exterior Mirror Hardware Kit, Exterior Parking Camera Rear, Illuminated entry, Leather Shift Knob, Outside temperature display, Passenger's Side Mirror, Power driver seat, Power moonroof, Radio: AM/FM Stereo w/HD Radio & Single CD Player, Rear Bumper Cover, Security system, Splash Guard Kit, Wheels: 18" x 7.0J Aluminum Alloy.23/28 City/Highway MPGAwards: * Motor Trend Automobiles of the year * 2014 KBB.com 10 Best SUVs Under $25,000 * 2014 KBB.com 12 Best Family Cars * 2014 KBB.com 10 Best All-Wheel Drive Cars & SUVs Under $25,000Reviews: * Standard all-wheel drive; roomy interior; very good fuel economy; stout turbocharged engine; off-road capability still a priority. Source: Edmunds * Building on its well-established reputation for capability, reliability, practicality and longevity, the new Forester now delivers even more comfort and convenience while offering the added benefit of standard fuel-efficient all-wheel drive – and does it at an outstanding price point. Source: KBB.com(more)| Mileage | 107,772 |
| Trim | 2.0XT Premium |
| Stock # | 260518H |
| VIN | JF2SJGDC9EH511557 |
| Exterior Color | Marine Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $23,900
- Savings
- - $5,000
- Selling Price
- $18,900
Description
Outstanding-condition 2019 Forester Limited with an excellent maintenance history and clear evidence of careful ownership. Comfortable, capable, and built for the Pacific…Outstanding-condition 2019 Forester Limited with an excellent maintenance history and clear evidence of careful ownership. Comfortable, capable, and built for the Pacific Northwest, it offers the confidence of Subaru AWD along with the refinement and features of the Limited trim. Whether it's daily commuting, weekend trips to the mountains, or loading up for an outdoor adventure, this Forester is ready for it. Clean, well-maintained examples like this are exactly why the Forester has such a loyal following.6 Speakers, Automatic temperature control, Exterior Parking Camera Rear, Fully automatic headlights, harman kardon 576W Amp & Speaker System, Heated door mirrors, Heated front seats, Heated Steering Wheel, Leather Shift Knob, Nav System & harman kardon & Reverse Auto Braking, Navigation System, Perforated Leather-Trimmed Upholstery, Power driver seat, Power Liftgate, Power moonroof: Panoramic, Radio: Subaru Starlink 8.0" Multimedia Nav System, Reverse Automatic Braking System (RAB), Security system, STARLINK/Apple CarPlay/Android Auto, Wheels: 18" x 7.0J Black Machine Finish Alum Alloy.26/33 City/Highway MPGAwards: * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000 * 2019 KBB.com Brand Image Awards * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com 5-Year Cost to Own Awards(more)| Mileage | 99,174 |
| Trim | Limited |
| Stock # | 18420Z |
| VIN | JF2SKAUC9KH469428 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



