Used 2007 Mazda Mazda3 i Touring in Edmonds, WA
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Recent Arrival! CARFAX One-Owner. Odometer is 38586 miles below market average!23/29 City/Highway MPGAwards:* 2017 KBB.com Brand Image Awards| Mileage | 64,233 |
| Trim | Grand Touring |
| Stock # | 260234 |
| VIN | JM3KFBDL5H0219157 |
| Exterior Color | Soul Red Crystal Metallic |
| Interior Color | Parchment Leather |
| Drivetrain | AWD |
Description
Recent Arrival! Clean CARFAX.28/34 City/Highway MPGReviews:* If you’re looking for a small, inexpensive car that is big on fun and fuel economy and has some great exterior…Recent Arrival! Clean CARFAX.28/34 City/Highway MPGReviews:* If you’re looking for a small, inexpensive car that is big on fun and fuel economy and has some great exterior colors, the 2012 Mazda2 hatchback should do nicely. Source: KBB.com* Sporty handling; cheerful styling; simple-to-operate controls; affordable price. Source: Edmunds(more)| Mileage | 70,439 |
| Trim | Sport |
| Stock # | 260242 |
| VIN | JM1DE1KZ3C0147910 |
| Exterior Color | Brilliant Black |
| Interior Color | Black Cloth |
| Drivetrain | FWD |
Description
Recent Arrival! Clean CARFAX.24/30 City/Highway MPGReviews:* Sporty driving feel that makes you feel secure while cornering; engines earn great fuel economy; spacious seating in…Recent Arrival! Clean CARFAX.24/30 City/Highway MPGReviews:* Sporty driving feel that makes you feel secure while cornering; engines earn great fuel economy; spacious seating in both rows; many desirable safety features. Source: Edmunds(more)| Mileage | 121,178 |
| Trim | Grand Touring |
| Stock # | 260244 |
| VIN | JM3KE4DY8G0675713 |
| Exterior Color | Sonic Silver Metallic |
| Interior Color | Black Leather |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2007 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



